FA Cup Trivia
History and the Shakers go together, especially in the FA Cup. We all know about the two Cup Finals, but we've dug up a few more titbits of information ahead of Saturday's game at Aldershot Town.
Bury have played 272 FA Cup Games.
Bury's first venture into the FA Cup was on 03 October 1891 when they played Witton at Gigg Lane in a first round qualifier, Bury were a non league club back then
In all FA Cup games, Bury have scored 437 goals, and conceded 425 goals, a goal difference of +12
A total of 3,816,828 people have watched the Shakers in FA Cup action. Giving an average of 14,032 supporters per game
116 games have been played at Gigg Lane, 144 games were 'away' games and twelve were played at Neutral venues
Only 15 games have gone to extra time.
Only two cup ties have been decided by penalties
Stats by Round
Bury have played three first round qualifying games, three second round qualifying games, three third round qualifying games (with one going to a replay) and one fourth round qualifying game.
The club have never qualified for the FA Cup First round via qualifiers
Bury have played 72 first round games
16 First round games have needed a replay
There have been only 43 second round games
14 Second round games have needed a replay
The Shakers have played 51 third round games
20 Third round games have gone to a replay
5 third round games have one to a second replay
1 game (Stoke City 1954/55) went to a third and fourth replay - The longest ever clash in the FA Cup proper took place in the 1954/55 season between Stoke City and Bury. The teams met at Gigg Lane in a 3rd Round tie on 8th January and played out a 1-1 draw. The replay at the Victoria Ground four days later also finished 1-1 after going into extra-time (the game was actually abandoned 22 minutes into extra-time). A second replay was scheduled for Goodison Park on 17th January where the teams played out a thrilling 3-3 draw, again after extra-time. The fourth encounter came just two days later when the teams met at Anfield. They still couldn't be parted after 120 minutes though and the match finished 2-2. The fifth and deciding match took place at Old Trafford on 24th January with Stoke finally winning 3-2. Incredibly Stoke's winning goal in the final game was scored in the LAST MINUTE of extra-time just as everybody was preparing for a sixth game! The tie lasted an incredible 9 hours and 22 minutes and remains another record that should stand forever!
The FA Cup Competition for 1945/46 used a two legged system, the only time this has been used.Bury played two third round games and two fourth round games
Bury have played 20 Fourth Round games
Four fourth round games have gone to a replay
Bury have played Four fifth round games, of which one went to a replay
There is only one occasion where the Shakers reached the sixth round (1931/32)
Obviously the Shakers have appeared in two semi finals and two finals.
Bury were unbeaten during the 2006/07 season after being thrown out of the competition for fielding an illegible player during the Chester game on 12 Dec 2006.
Stats by Goal
The highest Shakers FA Cup score is also a club record. A 12-1 win over Stockton at Gigg Lane in a first round replay (0-0 in the original game).
During individual games, Bury have scored twelve goals once, nine goals once, eight goals twice, six goals three times, five goals seven times, four goals eleven times, three goals thirty two times, two goals 61 times and one goal on 85 occasions
Bury have failed to score on 69 occasions and have kept a total of 60 clean sheets
Seven goals have been conceded once, six goals on seven occasions, five goals on five occasions, four goals on ten occasions, three goals on 31 occasions, two goals on 63 occasions and one goal on 96 occasions
At Gigg Lane, the Shakers have scored 247 goals and conceded 144 goals
Away from Gigg Lane, its 163 goals for and 265 goals against, whilst on neutral venues, its 27 goals for and 20 against.
Sheffield United are the most common opponents with ten meetings over the clubs history, Stoke City come in second with nine meetings whilst Burnley and Tranmere Rovers share eight meetings
Players Stats
Keith Kennedy has the most number of FA Cup appearances whilst wearing a Bury shirt with 35 games. John Forrest & Norman Bullock both share 32 games.
The greatest FA Cup goal scorer for the club is Charlie Sagar with a total of 18 goals. Current player Andy Bishop is the clubs third highest FA Cup Goal scorer with a total of ten goals.
Facts to be boast about
The Shakers have played two FA Cup Finals, both were won. Ten goals were scored and none conceded.
The 1903 FA Cup Final still remains to this day, the highest winning margin for an FA Cup final to date.
When winning the 1903 Final, the club kept clean sheets in every single round.
Facts' to Not Boast about
Bury became the first professional side to be thrown out of the FA Cup in the 2006/07 season when the club were thrown out after fielding an illegible player on 12 Dec 2006 v Chester City, on loan player Stephen Turnbull player who played 82 minutes of the game.
The Complete Record
| Season | Rd | Ven | Opponents | Res | Gate | |
| 1891/92 | Q1 | H | Witton | 3 | 1 | 3,500 |
| 1891/92 | Q2 | A | Heywood Central | 2 | 1 | 7,000 |
| 1891/92 | Q3 | H | Blackpool | 5 | 5 | 10,000 |
| 1891/92 | Q3R | A | Blackpool | 3 | 4 | 6,000 |
| 1892/93 | Q1 | H | Southport Central | 9 | 0 | 3,064 |
| 1892/93 | Q2 | H | Stockport County | 8 | 1 | 2,792 |
| 1892/93 | Q3 | H | Rossendale | 1 | 7 | 4,733 |
| 1893/94 | Q1 | A | Nelson | 3 | 2 | 4,871 |
| 1893/94 | Q2 | A | Rossendale | 2 | 1 | 2,810 |
| 1893/94 | Q3 | H | Fleetwood Rangers | 2 | 0 | 1,117 |
| 1893/94 | Q4 | A | South Shore | 1 | 3 | 2,305 |
| 1894/95 | 1 | H | Leicester Fosse | 4 | 1 | 3,200 |
| 1894/95 | 2 | A | Bolton Wanderers | 0 | 1 | 14,444 |
| 1895/96 | 1 | A | Small Heath | 4 | 1 | 9,994 |
| 1895/96 | 2 | A | Newcastle United | 3 | 1 | 16,328 |
| 1895/96 | 3 | A | Bolton Wanderers | 0 | 2 | 16,397 |
| 1896/97 | 1 | A | Stockton | 0 | 0 | 6,904 |
| 1896/97 | 1R | H | Stockton | 12 | 1 | 1,352 |
| 1896/97 | 2 | A | Everton | 0 | 3 | 14,171 |
| 1897/98 | 1 | H | Stoke City | 1 | 2 | 7,630 |
| 1898/99 | 1 | A | Heanor Town | 3 | 0 | 3,875 |
| 1898/99 | 2 | A | West Brom | 1 | 2 | 14,357 |
| 1899/00 | 1 | A | Burnley | 1 | 0 | 6,020 |
| 1899/00 | 2 | A | Notts County | 0 | 0 | 8,079 |
| 1899/00 | 2R | H | Notts County | 2 | 0 | 4,480 |
| 1899/00 | 3 | A | Sheffield United | 2 | 2 | 22,766 |
| 1899/00 | 3R | H | Sheffield United | 2 | 0 | 20,139 |
| 1899/00 | SF | N | Nottingham Forest | 1 | 1 | 18,000 |
| 1899/00 | SFR | N | Nottingham Forest | 3 | 2 | 15,000 |
| 1899/00 | Final | N | Southampton | 4 | 0 | 68,945 |
| 1900/01 | 1 | A | Sheffield Wed | 1 | 0 | 27,289 |
| 1900/01 | 2 | A | Tottenham Hotspur | 1 | 2 | 23,938 |
| 1901/02 | 1 | H | West Brom | 5 | 1 | 5,697 |
| 1901/02 | 2 | A | Walsall | 5 | 0 | 9,663 |
| 1901/02 | 3 | H | Southampton | 2 | 3 | 27,393 |
| 1902/03 | 1 | H | Wolves | 1 | 0 | 5,172 |
| 1902/03 | 2 | A | Sheffield United | 1 | 0 | 24,103 |
| 1902/03 | 3 | H | Notts County | 1 | 0 | 22,841 |
| 1902/03 | SF | N | Aston Villa | 3 | 0 | 50,000 |
| 1902/03 | Final | N | Derby County | 6 | 0 | 63,102 |
| 1903/04 | 1 | H | Newcastle United | 2 | 1 | 12,635 |
| 1903/04 | 2 | A | Sheffield United | 1 | 2 | 23,199 |
| 1904/05 | 1 | H | Notts County | 1 | 0 | 10,234 |
| 1904/05 | 2 | A | Aston Villa | 2 | 3 | 37,365 |
| 1905/06 | 1 | H | Nottingham Forest | 1 | 1 | 10,613 |
| 1905/06 | 1R | A | Nottingham Forest | 2 | 6 | 9,372 |
| 1906/07 | 1 | A | Oxford City | 3 | 0 | 5,000 |
| 1906/07 | 2 | H | New Brompton | 1 | 0 | 10,019 |
| 1906/07 | 3 | A | Barnsley | 0 | 1 | 13,077 |
| 1907/08 | 1 | H | Millwall | 2 | 1 | 9,405 |
| 1907/08 | 2 | A | Wolves | 0 | 2 | 27,127 |
| 1908/09 | 1 | H | Kettering Town | 8 | 0 | 5,667 |
| 1908/09 | 2 | A | Bristol City | 2 | 2 | 27,278 |
| 1908/09 | 2R | H | Bristol City | 0 | 1 | 9,895 |
| 1909/10 | 1 | H | Glossop North End | 2 | 1 | 10,460 |
| 1909/10 | 2 | A | Leicester Fosse | 2 | 3 | 16,468 |
| 1910/11 | 1 | A | Newcastle United | 1 | 6 | 33,044 |
| 1911/12 | 1 | H | Millwall Athletic | 2 | 1 | 8,027 |
| 1911/12 | 2 | A | Everton | 1 | 1 | 26,808 |
| 1911/12 | 2R | A | Everton | 0 | 6 | 22,000 |
| 1912/13 | 1 | A | Southampton | 1 | 1 | 8,824 |
| 1912/13 | 1R | H | Southampton | 2 | 1 | 6,666 |
| 1912/13 | 2 | A | Crystal Palace | 0 | 2 | 11,131 |
| 1913/14 | 1 | A | Hull City | 0 | 0 | 10,695 |
| 1913/14 | 1R | H | Hull City | 2 | 1 | 12,808 |
| 1913/14 | 2 | A | Blackburn Rovers | 0 | 2 | 29,098 |
| 1914/15 | 1 | H | Plymouth Argyle | 1 | 1 | 8,510 |
| 1914/15 | 1R | A | Plymouth Argyle | 2 | 1 | 12,051 |
| 1914/15 | 2 | H | Bradford Park Ave | 0 | 1 | 11,815 |
| 1919/20 | 1 | H | Stoke City | 2 | 0 | 2,466 |
| 1919/20 | 2 | A | West Ham United | 0 | 6 | 24,502 |
| 1920/21 | 1 | A | Swansea Town | 0 | 3 | 23,600 |
| 1921/22 | 1 | A | Bolton Wanderers | 0 | 1 | 42,832 |
| 1922/23 | 1 | H | Luton Town | 2 | 1 | 16,327 |
| 1922/23 | 2 | H | Stoke City | 3 | 1 | 31,149 |
| 1922/23 | 3 | H | Southampton | 0 | 0 | 13,902 |
| 1922/23 | 3R | A | Southampton | 0 | 1 | 17,866 |
| 1923/24 | 1 | A | Derby County | 1 | 2 | 20,370 |
| 1924/25 | 1 | H | Sunderland | 0 | 3 | 24,872 |
| 1925/26 | 1 | A | Rotherham United | 3 | 2 | 16,442 |
| 1925/26 | 2 | H | Millwall | 3 | 3 | 28,812 |
| 1925/16 | 2R | A | Millwall | 0 | 2 | 32,115 |
| 1926/27 | 1 | A | Swansea Town | 1 | 4 | 21,843 |
| 1927/28 | 3 | A | Charlton Athletic | 1 | 1 | 18,884 |
| 1927/28 | 3R | H | Charlton Athletic | 4 | 3 | 15,847 |
| 1927/28 | 4 | H | Manchester Utd | 1 | 1 | 22,439 |
| 1927/28 | 4R | A | Manchester Utd | 0 | 1 | 48,001 |
| 1928/29 | 3 | A | Darlington | 6 | 2 | 13,518 |
| 1928/29 | 4 | A | Manchester United | 1 | 0 | 40,558 |
| 1928/29 | 5 | A | Blackburn Rovers | 0 | 1 | 40,100 |
| 1929/30 | 3 | H | Huddersfield Town | 0 | 0 | 25,085 |
| 1929/30 | 3R | A | Huddersfield Town | 1 | 3 | 20,731 |
| 1930/31 | 3 | H | Torquay United | 1 | 1 | 9,783 |
| 1930/31 | 3R | A | Torquay United | 2 | 1 | 6,167 |
| 1930/31 | 4 | H | Exeter City | 1 | 2 | 13,300 |
| 1931/32 | 3 | H | Swansea Town | 2 | 1 | 13,268 |
| 1931/32 | 4 | H | Sheffield United | 3 | 1 | 29,946 |
| 1931/32 | 5 | H | Stoke City | 3 | 0 | 29,503 |
| 1931/32 | 6 | H | Manchester City | 3 | 4 | 28,035 |
| 1932/33 | 3 | H | Nottingham Forest | 2 | 2 | 13,767 |
| 1932/33 | 3R | A | Nottingham Forest | 2 | 1 | 13,986 |
| 1932/33 | 4 | A | Everton | 1 | 3 | 45,478 |
| 1933/34 | 3 | A | Burnley | 0 | 0 | 37,379 |
| 1933/34 | 3R | H | Burnley | 3 | 2 | 20,071 |
| 1933/34 | 4 | H | Swansea Town | 1 | 1 | 24,268 |
| 1933/34 | 4R | A | Swansea Town | 0 | 3 | 23,000 |
| 1934/35 | 3 | A | Bristol City | 1 | 1 | 23,368 |
| 1934/35 | 3R | H | Bristol City | 2 | 2 | 14,085 |
| 1934/35 | 3 R 2 | N | Bristol City | 1 | 2 | 10,300 |
| 1935/36 | 3 | A | Darlington | 3 | 2 | 11,512 |
| 1935/36 | 4 | A | Leeds United | 2 | 3 | 19,633 |
| 1936/37 | 3 | H | QPR | 1 | 0 | 13,648 |
| 1936/37 | 4 | A | Burnley | 1 | 4 | 28,404 |
| 1937/38 | 3 | H | Brighton & HA | 2 | 0 | 18,359 |
| 1937/38 | 4 | A | Manchester City | 1 | 3 | 71,937 |
| 1938/39 | 3 | A | Fulham | 0 | 6 | 11,221 |
| 1945/46 | 3 1L | H | Rochdale | 3 | 3 | 13,248 |
| 1945/46 | 3 2L | A | Rochdale | 4 | 2 | 8,712 |
| 1945/46 | 4 1L | A | Sunderland | 1 | 3 | 29,003 |
| 1945/46 | 4 2L | H | Sunderland | 5 | 4 | 11,236 |
| 1946/47 | 3 | A | Southampton | 1 | 5 | 19,701 |
| 1947/48 | 3 | A | Leicester City | 0 | 1 | 27,499 |
| 1948/49 | 3 | A | Yeovil Town | 0 | 1 | 15,000 |
| 1949/50 | 3 | H | Rotherham United | 5 | 4 | 23,308 |
| 1949/50 | 4 | H | Derby County | 2 | 2 | 33,640 |
| 1949/50 | 4R | A | Derby County | 2 | 5 | 28,544 |
| 1950/51 | 3 | A | Newcastle United | 1 | 4 | 33,944 |
| 1951/52 | 3 | A | Rotherham United | 1 | 2 | 22,000 |
| 1952/53 | 3 | A | Grimsby Town | 3 | 1 | 15,364 |
| 1952/53 | 4 | A | Arsenal | 1 | 6 | 45,701 |
| 1953/54 | 3 | A | Chesterfield | 0 | 2 | 13,883 |
| 1954/55 | 3 | H | Stoke City | 1 | 1 | 20,222 |
| 1954/55 | 3R | A | Stoke City | 1 | 1 | 13,352 |
| 1954/55 | 3 R 2 | N | Stoke City | 3 | 3 | 2,469 |
| 1954/55 | 3 R 3 | N | Stoke City | 2 | 2 | 9,891 |
| 1954/55 | 3 R 4 | N | Stoke City | 2 | 3 | 22,459 |
| 1955/56 | 3 | H | Burnley | 0 | 1 | 18,346 |
| 1956/57 | 3 | H | Portsmouth | 1 | 3 | 13,927 |
| 1957/58 | 1 | A | Bishop Auckland | 0 | 0 | 6,000 |
| 1957/58 | 1R | H | Bishop Auckland | 4 | 1 | 21,347 |
| 1957/58 | 2 | A | Scunthorpe United | 0 | 2 | 12,697 |
| 1958/59 | 1 | H | York City | 1 | 0 | 13,553 |
| 1958/59 | 2 | A | Chester | 1 | 1 | 11,606 |
| 1958/59 | 2R | H | Chester | 2 | 1 | 15,167 |
| 1958/59 | 3 | H | Arsenal | 0 | 1 | 29,739 |
| 1959/60 | 1 | H | Hartlepools United | 5 | 0 | 9,694 |
| 1959/60 | 2 | H | Oldham Athletic | 2 | 1 | 14,727 |
| 1959/60 | 3 | H | Bolton Wanderers | 1 | 1 | 35,000 |
| 1959/60 | 3R | A | Bolton Wanderers | 2 | 4 | 43,616 |
| 1960/61 | 1 | A | Tranmere Rovers | 0 | 1 | 8,383 |
| 1961/62 | 3 | H | Sheffield United | 0 | 0 | 14,720 |
| 1961/62 | 3R | A | Sheffield United | 2 | 2 | 25,043 |
| 1961/62 | 3 R 2 | N | Sheffield United | 0 | 2 | 26,941 |
| 1962/63 | 3 | A | Birmingham City | 3 | 3 | 18,573 |
| 1962/63 | 3R | H | Birmingham City | 2 | 0 | 16,625 |
| 1962/63 | 4 | A | Manchester City | 0 | 1 | 41,575 |
| 1963/64 | 3 | A | Yeovil Town | 2 | 0 | 12,055 |
| 1963/64 | 4 | A | Barnsley | 1 | 2 | 21,839 |
| 1964/65 | 3 | A | Crystal Palace | 1 | 5 | 18,672 |
| 1965/66 | 3 | A | Leeds United | 0 | 6 | 30,384 |
| 1966/67 | 3 | H | Walsall | 2 | 0 | 14,244 |
| 1966/67 | 4 | A | Swindon Town | 1 | 2 | 24,452 |
| 1967/68 | 1 | A | Hartlepools United | 3 | 2 | 4,830 |
| 1967/68 | 2 | A | Bradford City | 3 | 2 | 14,842 |
| 1967/68 | 3 | A | Orient | 0 | 1 | 11,641 |
| 1968/69 | 3 | H | Huddersfield Town | 1 | 2 | 14,251 |
| 1969/70 | 1 | H | Mansfield Town | 2 | 2 | 4,336 |
| 1969/70 | 1R | A | Mansfield Town | 0 | 2 | 6,766 |
| 1970/71 | 1 | A | Grimsby Town | 1 | 0 | 7,191 |
| 1970/71 | 2 | H | Notts County | 1 | 1 | 6,968 |
| 1970/71 | 2R | A | Notts County | 0 | 3 | 15,508 |
| 1971/72 | 1 | A | Lincoln City | 2 | 1 | 6,061 |
| 1971/72 | 2 | A | Workington | 3 | 1 | 5,640 |
| 1971/72 | 3 | H | Rotherham United | 1 | 1 | 9,453 |
| 1971/72 | 3R | A | Rotherham United | 1 | 2 | 14,625 |
| 1972/73 | 1 | A | Doncaster Rovers | 1 | 3 | 2,630 |
| 1973/74 | 1 | A | Tranmere Rovers | 1 | 2 | 3,476 |
| 1974/75 | 1 | H | Southport | 4 | 2 | 5,709 |
| 1974/75 | 2 | A | Grimsby Town | 1 | 1 | 5,927 |
| 1974/75 | 2R | H | Grimsby Town | 2 | 1 | 4,546 |
| 1974/75 | 3 | H | Millwall | 2 | 2 | 7,462 |
| 1974/75 | 3R | A | Millwall | 1 | 1 | 10,274 |
| 1974/75 | 3 R 2 | N | Millwall | 2 | 0 | 3,041 |
| 1974/75 | 4 | H | Mansfield Town | 1 | 2 | 16,623 |
| 1975/76 | 1 | H | Doncaster Rovers | 4 | 2 | 7,094 |
| 1975/76 | 2 | H | Spennymoor Utd | 3 | 0 | 6,314 |
| 1975/76 | 3 | A | Middlesbrough | 0 | 0 | 20,728 |
| 1975/76 | 3R | H | Middlesbrough | 3 | 2 | 11,488 |
| 1975/76 | 4 | A | Leicester City | 0 | 1 | 27,331 |
| 1976/77 | 1 | H | Workington | 6 | 0 | 5,410 |
| 1976/77 | 2 | H | Shrewsbury Town | 0 | 0 | 6,854 |
| 1976/77 | 2R | A | Shrewsbury Town | 1 | 2 | 7,115 |
| 1977/78 | 1 | A | Sheffield Wed | 0 | 1 | 11,571 |
| 1978/79 | 1 | A | Wigan Athletic | 2 | 2 | 10,142 |
| 1978/79 | 1R | H | Wigan Athletic | 4 | 1 | 9,342 |
| 1978/79 | 2 | H | Blackpool | 3 | 1 | 6,519 |
| 1978/79 | 3 | A | Orient | 2 | 3 | 6,192 |
| 1979/80 | 1 | A | Burton Albion | 2 | 0 | 4,501 |
| 1979/80 | 2 | H | York CIty | 0 | 0 | 4,195 |
| 1979/80 | 2R | A | York City | 2 | 0 | 4,932 |
| 1979/80 | 3 | A | Rochdale | 1 | 1 | 10,739 |
| 1979/80 | 3R | H | Rochdale | 3 | 2 | 8,082 |
| 1979/80 | 4 | H | Burnley | 1 | 0 | 17,722 |
| 1979/80 | 5 | A | Liverpool | 0 | 2 | 43,769 |
| 1980/81 | 1 | A | Darlington | 2 | 0 | 2,912 |
| 1980/81 | 2 | H | Lincoln City | 2 | 0 | 3,375 |
| 1980/81 | 3 | H | Fulham | 1 | 1 | 5,360 |
| 1980/81 | 3R | A | Fulham | 0 | 0 | 6,582 |
| 1980/81 | 3 R 2 | N | Fulham | 0 | 1 | 2,468 |
| 1981/82 | 1 | A | Tranmere Rovers | 1 | 1 | 3,382 |
| 1981/82 | 1R | H | Tranmere Rovers | 3 | 1 | 4,648 |
| 1981/82 | 2 | H | Burnley | 1 | 1 | 9,200 |
| 1981/82 | 2R | A | Burnley | 1 | 2 | 9,108 |
| 1982/83 | 1 | A | York City | 1 | 3 | 3,057 |
| 1983/84 | 1 | A | Boston United | 3 | 0 | 2,624 |
| 1983/84 | 2 | A | Scunthorpe United | 0 | 2 | 3,246 |
| 1984/85 | 1 | A | Preston North End | 3 | 4 | 5,013 |
| 1985/86 | 1 | H | Chester City | 2 | 0 | 3,424 |
| 1985/86 | 2 | A | Tranmere Rovers | 1 | 1 | 3,398 |
| 1985/86 | 2R | H | Tranmere Rovers | 2 | 1 | 3,137 |
| 1985/86 | 3 | H | Barnsley | 2 | 0 | 3,676 |
| 1985/86 | 4 | A | Reading | 1 | 1 | 9,495 |
| 1985/86 | 4R | H | Reading | 3 | 0 | 5,527 |
| 1985/86 | 5 | A | Watford | 1 | 1 | 13,316 |
| 1985/86 | 5R | H | Watford | 0 | 3 | 7,501 |
| 1986/87 | 1 | A | Preston North End | 1 | 5 | 7,946 |
| 1987/88 | 1 | A | Scunthorpe United | 1 | 3 | 3,151 |
| 1988/89 | 1 | A | Guisborough` | 1 | 0 | 5,990 |
| 1988/89 | 2 | A | Blackpool | 0 | 3 | 5,324 |
| 1989/90 | 1 | A | Rotherham United | 0 | 0 | 6,305 |
| 1989/90 | 1R | H | Rotherham United | 1 | 2 | 5,009 |
| 1990/91 | 1 | A | Chorley | 1 | 2 | 2,834 |
| 1991/92 | 1 | H | Bradford City | 0 | 1 | 2,833 |
| 1992/93 | 1 | H | Witton Albion | 2 | 0 | 2,682 |
| 1992/93 | 2 | A | Wigan Athletic | 1 | 1 | 3,764 |
| 1992/93 | 2R | H | Wigan Athletic | 1 | 0 | 5,136 |
| 1992/93 | 3 | A | Manchester United | 0 | 2 | 30,688 |
| 1993/94 | 1 | A | Scarborough | 0 | 1 | 2,194 |
| 1994/95 | 1 | A | Bishop Auckland | 0 | 0 | 3,135 |
| 1994/95 | 1R | H | Bishop Auckland | 1 | 1 | 3,517 |
| 1994/95 | 2 | A | Crewe Alexandra | 2 | 1 | 4,875 |
| 1994/95 | 3 | H | Tranmere Rovers | 2 | 2 | 5,755 |
| 1994/95 | 3R | A | Tranmere Rovers | 0 | 3 | 7,921 |
| 1995/96 | 1 | H | Blyth Spartans | 0 | 2 | 3,076 |
| 1996/97 | 1 | A | Chesterfield | 0 | 1 | 5,104 |
| 1997/98 | 3 | A | Sheffield United | 1 | 1 | 14,009 |
| 1997/98 | 3R | H | Sheffield United | 1 | 2 | 4,920 |
| 1998/99 | 3 | H | Stockport County | 0 | 3 | 5,325 |
| 1999/00 | 1 | A | Tamworth | 2 | 2 | 2,743 |
| 1999/00 | 1R | H | Tamworth | 2 | 1 | 2,531 |
| 1999/00 | 2 | H | Cardiff City | 0 | 0 | 2,603 |
| 1999/00 | 2R | A | Cardiff City | 0 | 1 | 4,511 |
| 2000/01 | 1 | H | Northwich Victoria | 1 | 1 | 2,844 |
| 2000/01 | 1R | A | Northwich Victoria | 0 | 1 | 2,869 |
| 2001/02 | 1 | A | Lincoln City | 1 | 1 | 2,925 |
| 2001/02 | 1R | H | Lincoln City | 1 | 1 | 2,194 |
| 2002/03 | 1 | H | Plymouth Argyle | 0 | 3 | 2,987 |
| 2003/04 | 1 | H | Rochdale | 1 | 2 | 5,464 |
| 2004/05 | 1 | H | Vauxhall Motors | 5 | 2 | 2,566 |
| 2004/05 | 2 | A | Northampton Town | 0 | 1 | 4,415 |
| 2005/06 | 1 | H | Scunthorpe United | 2 | 2 | 2,940 |
| 2005/06 | 1R | A | Scunthorpe United | 0 | 1 | 4,006 |
| 2006/07 | 1 | A | Weymouth | 2 | 2 | 2,503 |
| 2006/07 | 1R | H | Weymouth | 4 | 3 | 2,231 |
| 2006/07 | 2 | H | Chester City | 2 | 2 | 3,428 |
| 2006/07 | 2R | A | Chester City | 3 | 1 | 2,810 |
| 2007/08 | 1 | H | Workington | 4 | 1 | 2,641 |
| 2007/08 | 2 | H | Exeter City | 1 | 0 | 2,725 |
| 2007/08 | 3 | A | Norwich City | 1 | 1 | 19,815 |
| 2007/08 | 3R | H | Norwich City | 2 | 1 | 4,143 |
| 2007/08 | 4 | A | Southampton | 0 | 2 | 25,449 |
| 2008/09 | 1 | H | Gillingham | 0 | 1 | 2,161 |













