User tools SmallNormal Text SizeLargePrintBookmark the SiteEmail this Page
 Table
View Bury Football Club table for another season:
Coca-Cola Football League Two - Updated 14/08/2004 HOME AWAY    
Pos NamePWDLFAWDLFAGDPTS
1 Macclesfield 32003110031+4 9
2 Scunthorpe 31003111031+4 7
3 Bristol Rovers 31104310020+3 7
4 Wycombe 31002111031+3 7
5 Northampton 31102110020+3 7
6 Kidderminster 31101001000+1 5
7 Grimsby Town 31106200101+3 4
8 Rushden & D 30100010132+1 4
9 Yeovil Town 311031001130 4
10 Darlington 310010011120 4
11 Oxford United 311021001010 4
12 Leyton Orient 30011311032-1 4
13 Lincoln City 30112410010-1 4
14 Boston Utd 31001001113-1 4
15 Bury 31003101137-2 4
16 Mansfield Town 300102101310 3
17 Cheltenham 30021410020-1 3
18 Swansea City 30010210121-1 3
19 Rochdale 31012200113-2 3
20 Notts County 30101101112-1 2
21 Southend 30010201113-4 1
22 Chester City 30020501011-5 1
23 Shrewsbury 30010100213-3 0
24 Cambridge 311021001120 -6
 News Archive
Display Stories From Week

Bury business finder is powered by city-visitor.com

 All materials on this website © Bury Football Club & FL Interactive (FLi).  Photographs courtesy of Empics © and Martin Ogden. 
Most photographs used on these pages are copyright to Martin Ogden and Bury Football Club and permission must be sought from both parties regarding usage of these photographs. 
When using news stories or quotes from this website, you are requested to refer to this site as the original source.

Click here for
Company Details


All rights reserved save as per website Terms of UsePrivacy Statement.

For all advertising and sponsorship enquiries, please click here