User tools SmallNormal Text SizeLargePrintBookmark the SiteEmail this Page
 Table
View Bury Football Club table for another season:
Coca-Cola Football League Two - Updated 21/08/2004 HOME AWAY    
Pos NamePWDLFAWDLFAGDPTS
1 Scunthorpe 42006311031+5 10
2 Bristol Rovers 41104320030+4 10
3 Macclesfield 42003111042+4 10
4 Rushden & D 41101010132+2 7
5 Yeovil Town 41103110134+1 7
6 Northampton 41102110122+1 7
7 Wycombe 410124110310 7
8 Rochdale 41012210143+1 6
9 Mansfield Town 41012310131+1 6
10 Kidderminster 411010011120 5
11 Oxford United 411021011010 5
12 Leyton Orient 40111311032-1 5
13 Boston Utd 41102101113-1 5
14 Bury 41104201137-2 5
15 Grimsby Town 41106200202+2 4
16 Cheltenham 40021411031-1 4
17 Swansea City 40111310121-1 4
18 Darlington 41011101112-1 4
19 Lincoln City 40112410133-2 4
20 Shrewsbury 41012100213-1 3
21 Notts County 40112301112-2 2
22 Southend 40110201113-4 2
23 Chester City 40020502022-5 2
24 Cambridge 411021011120 -5
 News Archive
Display Stories From Week

Bury business finder is powered by city-visitor.com

 All materials on this website © Bury Football Club & FL Interactive (FLi).  Photographs courtesy of Empics © and Martin Ogden. 
Most photographs used on these pages are copyright to Martin Ogden and Bury Football Club and permission must be sought from both parties regarding usage of these photographs. 
When using news stories or quotes from this website, you are requested to refer to this site as the original source.

Click here for
Company Details


All rights reserved save as per website Terms of UsePrivacy Statement.

For all advertising and sponsorship enquiries, please click here