| Name: | Wayne Brown |
| Nationality: | English |
| Date of Birth: | 14/01/1977 |
| Height: | 6' 1" (185cm) |
| Weight: | 11st 6lbs (72.64kg) |
| Previous | |
| Clubs: | Chester City, Hereford, Bristol City |
| Position: | Goalkeeper |
Wayne Brown signed for the Shakers during the summer of 2008 after rejecting a new deal offered to him by Hereford United for personal reasons, despite their promotion to League One. The 2007/08 season brought nothing but success for Wayne with Hereford promoted and 21 clean sheets for the Southampton born shot stopper. Wayne was also crowned as the Bulls player of the season and his move to Gigg Lane surprised many.
His career started at Bristol City in 1995. He left Ashton Gate after making only one appearance for City and joined Chester City on September 1996 where he was to spend the next ten seasons making over 270 appearances before he joined Hereford United in June 2006. Promotion from the Conference soon followed. Stability was the aim of the Bulls first season back in the league and promotion came with Hereford sealing third place come the end of the campaign.
Nicknamed 'Superman' by Hereford supporters, Wayne was Alan Knill's first signing after taking over as manager. Wayne missed three months of last season with thigh problems to both legs but quickly regained his fitness before helping the Shakers claim a play off position last season. Brownie is also a keen amateur sports photographer and has had his photo's published in various magazines as well as the clubs official website
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 35 (0) | 0 | 4 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Bury | 2008 - 09 | League | 37 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Hereford | 2007 - 08 | League | 44 (0) | 0 |
| FA Cup | 6 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Hereford | 2006 - 07 | League | 39 (0) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Hereford | 2005 - 06 | League | 36 (0) | 0 |
| Chester City | 2004 - 05 | League | 23 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Chester City | 2003 - 04 | League | 16 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Chester City | 2002 - 03 | League | 41 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| Chester City | 2001 - 02 | League | 42 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Chester City | 2000 - 01 | League | 34 (0) | 0 |
| FA Cup | 4 (0) | 0 | ||
| Chester City | 1999 - 00 | League | 46 (0) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Chester City | 1998 - 99 | League | 23 (0) | 0 |
| League Cup | 3 (0) | 0 | ||
| Chester City | 1997 - 98 | League | 13 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Chester City | 1996 - 97 | League | 2 (0) | 0 |
| FA Cup | 0 (1) | 0 | ||














