| Name: | Andrew Morrell |
| Nationality: | English |
| Date of Birth: | 28/09/1974 |
| Height: | 5' 11" (180cm) |
| Weight: | 12st 0lbs (76.27kg) |
| Previous | |
| Clubs: | Coventry City, Blackpool, Wrexham |
| Position: | Striker |
Andy Morrell's entry into football is perhaps one of the strangest after his break came from when he started talking to Sky Sports presenter Rob McCaffrey, Rob was helping to write the autobiography of Joey Jones, who was then Wrexham's first-team coach, and Rob arranged for him to have a trial at the club.
After a week's trial he was kept on at Wrexham and he scored 34 league goals in only 45 games in the 2002-03 season, making him top scorer in all four divisions that year, having only scored two goals the entire previous season. This caught the eye of then Coventry City manager Gary McAllister who signed him on a free transfer. He scored nine goals in 19 starts in his first season with Coventry; however, this decreased to six goals the following season following a transition to a wide midfield position.
Andy signed for Blackpool on a free transfer on 15 August 2006, after failing to make an appearance for Coventry during the first three games of the 2006-07 season. Soon after, he scored four goals in Blackpool's 6-3 victory at Swansea City. He also scored against Oldham Athletic in the second leg of the play-off semi-final, which put his league goals in his nine months with Blackpool at 17, which was the total he scored in three years with Coventry. He finished the 2006-07 season as Blackpool's top scorer with 20 goals in all competitions. Joined the Shakers on the opening day of the new season on a two year contract.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 13 (1) | 3 | 1 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Blackpool | 2007 - 08 | League | 23 (15) | 5 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (3) | 0 | ||
| Blackpool | 2006 - 07 | League | 37 (6) | 17 |
| FA Cup | 4 (0) | 3 | ||
| League Cup | 1 (0) | 0 | ||
| Coventry City | 2005 - 06 | League | 10 (24) | 2 |
| FA Cup | 0 (3) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Coventry City | 2004 - 05 | League | 24 (10) | 6 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Coventry City | 2003 - 04 | League | 19 (11) | 9 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Wrexham | 2002 - 03 | League | 45 (0) | 34 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Wrexham | 2001 - 02 | League | 13 (12) | 2 |
| FA Cup | 0 (1) | 0 | ||
| Wrexham | 2000 - 01 | League | 10 (10) | 3 |
| League Cup | 1 (0) | 0 | ||
| Wrexham | 1999 - 00 | League | 4 (9) | 1 |
| FA Cup | 0 (1) | 0 | ||
| Wrexham | 1998 - 99 | League | 4 (3) | 0 |















