| Name: | Ryan Lowe |
| Nationality: | English |
| Date of Birth: | 18/09/1978 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 5lbs (72.18kg) |
| Previous | |
| Clubs: | Crewe, Chester City, Stockport, Shrewsbury |
| Position: | Striker |
Liverpool born Ryan Lowe joined the Shakers on 01 July 2009. Following Chester City's relegation out of the Football League he was released and quickly agreed terms with Alan Knill. Despite being relegated with Chester, he still finished the season as the clubs leading scorer with 18 goals to his credit. His career started at Burscough in 1999, though he only stayed with them for one season before joining Shrewsbury Town in July 2000. He remained at the Gay meadow until March 2005 before joining Chester City on a free. The move only lasted until the end of the 05/06 season though before he joined Crewe Alexandra in time for the 06/07 season. Gresty Road became his home for the next two seasons before he arrived at Stockport County on loan and then back to the Deva Stadium for their relegation campaign. A natural striker, Ryan finished last season as the clubs leading scorer with 18 goals.
Now in the last year of his two year contract, Ryan will again be keen to get amongst the goals though injuries to other key players saw him miss only nine league games. Andy Bishop and Danny Carlton will push him hard as all three strikers want the top goal scorer mark come the end of the campaign. Ryan is already planning for his future and has his own talk show on a local radio station in the Liverpool area, offering tips and his opinions of various aspects of the professional game. With a keen eye for the goal and an opening, supporters expect great things from Ryan for the 2010/11 season.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (0) | 2 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Bury | 2009 - 10 | League | 34 (5) | 18 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Chester City | 2008 - 09 | League | 45 (0) | 16 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 2 | ||
| Stockport | 2007 - 08 | League | 4 (0) | 0 |
| Crewe | 2007 - 08 | League | 16 (11) | 4 |
| FA Cup | 2 (0) | 0 | ||
| Crewe | 2006 - 07 | League | 31 (6) | 8 |
| League Cup | 2 (0) | 1 | ||
| Chester City | 2005 - 06 | League | 28 (4) | 10 |
| FA Cup | 2 (0) | 3 | ||
| Chester City | 2004 - 05 | League | 8 (0) | 4 |
| Shrewsbury | 2004 - 05 | League | 19 (11) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Shrewsbury | 2003 - 04 | League | 23 (14) | 9 |
| FA Cup | 0 (1) | 2 | ||
| Shrewsbury | 2002 - 03 | League | 27 (12) | 9 |
| FA Cup | 3 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Shrewsbury | 2001 - 02 | League | 22 (16) | 7 |
| Shrewsbury | 2000 - 01 | League | 13 (17) | 4 |
| League Cup | 0 (2) | 0 | ||
















