| Name: | Paul Scott |
| Nationality: | English |
| Date of Birth: | 05/11/1979 |
| Height: | 5' 11" (180cm) |
| Weight: | 12st 6lbs (78.99kg) |
| Previous | |
| Clubs: | Huddersfield |
| Position: | Defender |
Profile: Current player of the season, for the second year running, after another very successful season for the Huddersfield born defender/midfield player. Scotty joined Bury before the 2004/05 season after successfully applying for a trial at Gigg Lane.
Initially offered a short term deal with Bury, the contract was soon extended into a full two year deal. Now one of the clubs longest serving players, Paul signed a contract extension last season. Played most of last season in midfield, and quoted by former Manager Chris Casper as 'a player that would run through brick walls for you'.
Ever dependable in whatever position he plays, Scotty also has en eye for goal. Released from Huddersfield Town at the end of the 03/04 season. Paul was also handed the captains armband following the departure of Chris Casper for the remainder of last season. One of the first names to go onto the team sheet on a weekly basis.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 33 (0) | 3 | 4 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Bury | 2007 - 08 | League | 40 (0) | 6 |
| FA Cup | 4 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Bury | 2006 - 07 | League | 45 (1) | 2 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Bury | 2005 - 06 | League | 40 (1) | 2 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Bury | 2004 - 05 | League | 20 (3) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Huddersfield | 2003 - 04 | League | 16 (4) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Huddersfield | 2002 - 03 | League | 2 (11) | 0 |
| League Cup | 0 (1) | 0 | ||














