| Name: | Danny Carlton |
| Nationality: | English |
| Date of Birth: | 22/12/1983 |
| Height: | 5' 11" (180cm) |
| Weight: | 12st 4lbs (78.0kg) |
| Previous | |
| Clubs: | Carlisle, Morecambe, Morecambe (loan), Darlington (loan) |
| Position: | Striker |
Leeds born Danny Carlton began his career at then non-league Morecambe, after progressing through the Shrimpers Youth System he quickly claimed a first team starting berth and became a regular at Christie Park. His time at Morecambe came to an end a game short of 200 appearances and 62 goals, but in stunning style with a 30 yard drive to secure promotion to the football league at Wembley Stadium.
A move to Carlisle soon followed and it would be fair to say that it didn't really happen for Danny at Brunton Park. Only 51 appearances and three goals followed before he returned to Morecambe on loan in November 2008. After another nine games he moved again to Darlington on a three month loan, but financial problems at the Quakers saw his loan move cut short and he returned to Carlisle.
Released at the end of the 2008/09 season, Alan Knill finally got his man at the third time of asking and he signed a two year contract with the Shakers in the summe r.A robust no-nonsense striker, Danny has impressed during pre-season and will be keen to claim a starting position despite strong competition for places in the striking department
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 1 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Darlington | 2008 - 09 | League | 16 (1) | 4 |
| Carlisle | 2008 - 09 | League | 12 (0) | 3 |
| League Cup | 1 (0) | 0 | ||
| Morecambe | 2008 - 09 | League | 8 (0) | 2 |
| FA Cup | 1 (0) | 0 | ||
| Carlisle | 2007 - 08 | League | 5 (26) | 0 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Morecambe | 2006 - 07 | League | 30 (5) | 8 |
| Morecambe | 2005 - 06 | League | 29 (13) | 17 |
| FA Cup | 0 (1) | 1 | ||
| Morecambe | 2004 - 05 | League | 21 (17) | 12 |
| FA Cup | 0 (1) | 0 | ||
| Morecambe | 2003 - 04 | League | 28 (10) | 17 |
| Morecambe | 2002 - 03 | League | 7 (21) | 7 |
| FA Cup | 4 (0) | 0 | ||
| Morecambe | 2001 - 02 | League | 4 (7) | 1 |














