| Name: | Daniel Nardiello |
| Nationality: | English |
| Date of Birth: | 22/10/1982 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 4lbs (71.73kg) |
| Previous | |
| Clubs: | Hartlepool, Bury (loan), Swansea City, Barnsley, Blackpool, Man Utd, QPR |
| Position: | Striker |
Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 2 (0) | 0 | 0 | 0 |
| Bury | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 6 (0) | 4 | 2 | 0 |
| Blackpool | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 1 (4) | 0 | 0 | 0 |
| League Cup | 1 (0) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Hartlepool | 2008 - 09 | League | 8 (4) | 3 |
| Blackpool | 2008 - 09 | League | 0 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| QPR | 2007 - 08 | League | 4 (4) | 0 |
| Barnsley | 2007 - 08 | League | 8 (3) | 1 |
| FA Cup | 2 (0) | 0 | ||
| Barnsley | 2006 - 07 | League | 19 (11) | 9 |
| FA Cup | 2 (0) | 0 | ||
| Barnsley | 2005 - 06 | League | 14 (23) | 7 |
| FA Cup | 0 (3) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Barnsley | 2004 - 05 | League | 11 (17) | 7 |
| League Cup | 0 (2) | 0 | ||
| Barnsley | 2003 - 04 | League | 14 (2) | 7 |
| Swansea City | 2003 - 04 | League | 3 (1) | 0 |
| Man Utd | 2003 - 04 | League Cup | 0 (1) | 0 |
| Man Utd | 2002 - 03 | League Cup | 1 (0) | 0 |
| Euro Cups | 0 (1) | 0 | ||
| Man Utd | 2001 - 02 | League Cup | 0 (1) | 0 |













