| Name: | Chris O'Grady (on loan from Oldham) |
| Nationality: | English |
| Date of Birth: | 25/01/1986 |
| Height: | 6' 3" (191cm) |
| Weight: | 12st 4lbs (78.09kg) |
| Previous | |
| Clubs: | Rushden & D, Leicester City, Bury, Bradford City (loan), Rotherham, Notts County |
| Position: | Striker |
Season 2008 - 09
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (1) | 0 | 0 | 0 |
| Bury | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (3) | 0 | 0 | 0 |
| Oldham | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (10) | 0 | 2 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Rotherham | 2007 - 08 | League | 35 (3) | 9 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Rotherham | 2006 - 07 | League | 11 (2) | 4 |
| Leicester City | 2006 - 07 | League | 6 (4) | 0 |
| League Cup | 1 (0) | 1 | ||
| Rushden & D | 2005 - 06 | League | 20 (2) | 4 |
| League Cup | 1 (0) | 0 | ||
| Leicester City | 2005 - 06 | League | 0 (13) | 1 |
| Notts County | 2004 - 05 | League | 3 (6) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Leicester City | 2002 - 03 | League | 0 (1) | 0 |














