| Name: | Stephen Dawson |
| Nationality: | Irish |
| Date of Birth: | 04/12/1985 |
| Height: | 5' 6" (168cm) |
| Weight: | 11st 2lbs (70.82kg) |
| Previous | |
| Clubs: | Mansfield Town, Leicester City |
| Position: | Midfielder |
The Shakers current player of the season, Stephen is a former Irish U21 midfield player that joined the club after accepting a contract days after being relegated from the Football League with Mansfield Town. 'Dawse' began his career at Leicester City, though despite captaining the Foxes reserve side, found first team opportunities hard to come by.
Stephen made the decision to drop down the leagues and joined Mansfield Town. His career at Field Mill got off to the perfect start with a goal on his debut against Stockport County in 2005. In total, Stephen has now made 175 appearances whilst scoring six goals.
A box to box midfielder, 'Awesome Dawson' runs for 90 minutes and likes to make the strong tackle. Only two career goals would suggest he's isn't the natural goalscorer, but what he lacks in goals he certainly makes up for in endeavour, spirit and bouncebackability. Dawse is a firm fans favourite at Gigg Lane
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 36 (0) | 4 | 4 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Bury | 2008 - 09 | League | 44 (1) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Mansfield Town | 2007 - 08 | League | 43 (0) | 2 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Mansfield Town | 2006 - 07 | League | 32 (2) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Mansfield Town | 2005 - 06 | League | 31 (9) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||














