| Name: | Stephen Dawson |
| Nationality: | Rep of Ireland |
| Date of Birth: | 04/12/1985 |
| Height: | 5' 6" (168cm) |
| Weight: | 11st 2lbs (70.82kg) |
| Previous | |
| Clubs: | Mansfield Town, Leicester City |
| Position: | Midfielder |
Shakers Debut: Not played for Bury as yet
Bury Stats (to end of 0708 )Starts: 0 As Sub: 0 Goals: 0
Career Stats (to end of 0708) Starts: 115 As Sub: 13 Goals: 4
Profile: A former Irish U21 midfield player, Stephen signed for the Shakers during the closed season after rejecting a new deal from relegated Mansfield Town.
He began his career at Leicester City, though despite captaining the Foxes reserve side, found first team opportunities hard to come by.
Stephen made the decision to drop down the leagues and joined Mansfield Town. His career at Field Mill got off to the perfect start with a goal on his debut against Stockport County in 2005.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 2 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Mansfield Town | 2007 - 08 | League | 43 (0) | 2 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Mansfield Town | 2006 - 07 | League | 32 (2) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Mansfield Town | 2005 - 06 | League | 31 (9) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||















