| Name: | Efetobore Sodje |
| Nationality: | Nigerian |
| Date of Birth: | 05/10/1972 |
| Height: | 6' 1" (185cm) |
| Weight: | 12st 0lbs (76.27kg) |
| Previous | |
| Clubs: | Crewe, Colchester, Southend, Huddersfield, Gillingham, Stevenage, Macclesfield, Luton Town, Yeovil Town |
| Position: | Defender |
Efe Sodje arrived at Gigg Lane in February 2008, initially on loan from Gillingham.Following his release from Gillingham at the end of that season, he signed a two year contract with the Shakers on 03 July as player coach.A vastly experienced centre half that began his league career with Macclesfield Town where he wrote himself into the Silkmen's history books by scoring their very first league goal.Luton Town signed him in time for the 99/00 season, though his stay there was brief before he joined Crewe Alexandra following a short loan spell at Colchester.After three years at Gresty Road, Huddersfield Town was the next stop before he joined Yeovil, Southend and eventually Gillingham.A depressed cheekbone fracture saw him miss three months the 07/08 and he joined the Shakers on loan in an effort to get fit. Efe also played with a 'Zorro' mask to protect his face, and when doubled up with his infamous 'Bandana' he posed a great site for any charging strikers.
A large part of the Shakers up-turn in form, Efe is as popular in the dressing room as he is in the stands and has proved to be a very welcome addition to the squad.Down to earth and just one of the infamous sporting 'Sodje's.Efe also represented his native Nigeria with twelve caps to his name, and played in the 2000 African Cup of Nations and the 2002 World Cup Finals in Japan.Born in Greenwich, London, his family originates from Warri, in Delta State, Nigeria.Efetobore is the eldest of four brothers and is perhaps more known for wearing his 'Bandana' whilst playing.Each 'Bandana' bears the slogan 'Against all Odds'Efe signed another twelve month extension to his contract over the summer.Sodje has now played for Bury more time than any of his previous clubs and the Shakers promotion last season saw him collect his eighth career promotion.

| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 25 (0) | 1 | 6 | 0 |
| League Cup | 2 (0) | 0 | 2 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Bury | 2010 - 11 | League | 40 (0) | 3 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Bury | 2009 - 10 | League | 39 (0) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bury | 2008 - 09 | League | 42 (1) | 7 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bury | 2007 - 08 | League | 16 (0) | 1 |
| Gillingham | 2007 - 08 | League | 12 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Southend | 2006 - 07 | League | 23 (1) | 1 |
| League Cup | 4 (0) | 0 | ||
| Southend | 2005 - 06 | League | 12 (1) | 1 |
| Yeovil Town | 2005 - 06 | League | 17 (2) | 1 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Yeovil Town | 2004 - 05 | League | 6 (0) | 2 |
| Huddersfield | 2004 - 05 | League | 24 (4) | 1 |
| League Cup | 1 (0) | 0 | ||
| Huddersfield | 2003 - 04 | League | 40 (2) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Crewe | 2002 - 03 | League | 23 (7) | 1 |
| FA Cup | 0 (3) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Crewe | 2001 - 02 | League | 34 (2) | 2 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 2 (1) | 0 | ||
| Crewe | 2000 - 01 | League | 29 (3) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (1) | 0 | ||
| Colchester | 1999 - 00 | League | 3 (0) | 0 |
| Luton Town | 1999 - 00 | League | 5 (4) | 0 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Macclesfield | 1998 - 99 | League | 42 (0) | 3 |
| FA Cup | 4 (0) | 1 | ||
| League Cup | 4 (0) | 0 | ||
| Macclesfield | 1997 - 98 | League | 41 (0) | 3 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Stevenage | 1996 - 97 | FA Cup | 3 (0) | 0 |
| Stevenage | 1995 - 96 | FA Cup | 1 (0) | 0 |
















