| Name: | Brian Barry-Murphy |
| Nationality: | Irish |
| Date of Birth: | 27/07/1978 |
| Height: | 6' 1" (185cm) |
| Weight: | 12st 4lbs (78.09kg) |
| Previous | |
| Clubs: | Preston, Southend (loan), Hartlepool (loan), Sheffield Wed |
| Position: | Midfielder |
Profile: Cork born Brian Barry-Murphy (BBM) signed for the Shakers in the summer of 2004 after being released by Sheffield Wednesday. Murph started his career at Preston North End in 1999. But made just six appearances for the Lillywhites. Two loan moves to Southend and Hartlepool soon followed before he joined Sheffield Wednesday in October 2002 on a free transfer.
A change in manager at Hillsborough saw BBM released at the end of the 03/04 season and then Shakers manager Graham Barrow quickly snapped up the left footed midfield player. A potent threat from any dead ball situation, Murph is considered to be the clubs specialist in the area. Accurate from corners and deadly with free kicks, and with the ability to stun crowds from distance.
Injuries hampered his 2006/07 season with a persistent hamstring problem but a change in managership at Gigg Lane brought him back into the first team and he finished last season strong and with another goal (from a free kick) to his name. Brian is set for a good season under Alan Knill. Murph and Paul Scott are now the clubs longest serving players
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 43 (1) | 2 | 1 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Bury | 2007 - 08 | League | 27 (4) | 1 |
| FA Cup | 3 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bury | 2006 - 07 | League | 8 (6) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Bury | 2005 - 06 | League | 35 (5) | 3 |
| League Cup | 1 (0) | 0 | ||
| Bury | 2004 - 05 | League | 43 (2) | 6 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Sheffield Wed | 2003 - 04 | League | 38 (3) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Sheffield Wed | 2002 - 03 | League | 17 (0) | 0 |
| Hartlepool | 2002 - 03 | League | 7 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Preston | 2002 - 03 | League | 2 (0) | 0 |
| Southend | 2001 - 02 | League | 8 (0) | 1 |
| Preston | 2001 - 02 | League | 2 (2) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Preston | 2000 - 01 | League | 2 (12) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (2) | 0 | ||
| Preston | 1999 - 00 | League | 0 (1) | 0 |
| League Cup | 0 (1) | 0 | ||














