| Name: | Ben Futcher |
| Nationality: | English |
| Date of Birth: | 04/06/1984 |
| Height: | 6' 7" (200cm) |
| Weight: | 12st 5lbs (78.54kg) |
| Previous | |
| Clubs: | Peterborough, Grimsby Town, Oldham, Lincoln City, Boston Utd, Doncaster, Stalybridge |
| Position: | Defender |
Profile: Ben Futcher is the latest in a line of 'Futchers' that have played professional football. Son of Paul Futcher, Nephew of Ron Futcher and cousin of Charlton's Danny Murphy. Ben started his career at Oldham Athletic as a trainee but was quickly loaned out of local non league side Stalybridge.
That loan soon turned into a full time transfer though he was soon to be off on his travels again when he joined Doncaster Rovers in 2002. The move to Yorkshire only lasted three months though before he signed for Lincoln City where he was to spend the next three years.
Moves to Boston United, Grimsby Town and Peterborough United followed and he joined Bury in the summer of 2007 when director of football Keith Alexander brought him to Gigg Lane. A tall and strong central defender, Ben is now in the last year of a two year deal at Bury.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 35 (1) | 2 | 6 | 0 |
| League Cup | 1 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Bury | 2007 - 08 | League | 40 (0) | 0 |
| FA Cup | 4 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Peterborough | 2006 - 07 | League | 22 (3) | 3 |
| FA Cup | 3 (0) | 0 | ||
| Grimsby Town | 2006 - 07 | League | 3 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| Grimsby Town | 2005 - 06 | League | 13 (5) | 3 |
| Boston Utd | 2005 - 06 | League | 13 (1) | 0 |
| FA Cup | 3 (0) | 1 | ||
| Lincoln City | 2004 - 05 | League | 38 (0) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Lincoln City | 2003 - 04 | League | 45 (0) | 3 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Lincoln City | 2002 - 03 | League | 44 (2) | 9 |
| FA Cup | 1 (0) | 1 | ||
| Doncaster | 2001 - 02 | League | 2 (0) | 0 |
| Stalybridge | 2001 - 02 | League | 26 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Oldham | 2000 - 01 | League | 1 (4) | 0 |
| Oldham | 1999 - 00 | League | 1 (4) | 0 |
| FA Cup | 0 (1) | 0 | ||














