Youth Team Fixtures & Squad Photo
Posted on: Mon 24 Nov 2008
2008/09 Desktop Wallpapers - 1280 x 960 - 1024 x 768 - 800 x 600
Click here for Youth Team Profiles
| Pre Season 2008/09 - Youth Team | ||||||
| Date | Opponents | Venue | Kick Off |
Res |
MR |
MA |
| Wed, 16 Jul | Stoke City Youth | A | 1:00pm |
0-4 |
- |
- |
| Sat, 19 Jul | Liverpool Youth | H | 10:30am |
1-5 |
- |
- |
| Sat, 02 Aug | St Helens Town | A | Post |
- |
- |
- |
| Tue, 05 Aug | Everton Youth | A | 3:00pm |
0-3 |
- |
- |
| Sat, 09 Aug | Crewe Alex Youth | A | 2:00pm |
2-5 |
- |
- |
| Tue, 12 Aug | Manchester United Youth | A | 6:30pm |
0-3 |
- |
- |
| Puma Youth Alliance North West Conference Fixtures 2008/09 | ||||||
|
Date |
Opponents |
Comp |
Ven |
Res |
Goalscorer's |
MR |
| August 2008 | ||||||
| Sat, 16 | Wigan Ath | Lge | H | 0-1 | - | here |
| Sat, 23 | Training | |||||
| Sat, 30 | Blackpool | Lge | A | 5-0 | Steele 3, Jones, Tossum | here |
| September 2008 | ||||||
| Sat, 06 | Rochdale | Lge | H | P-P | Postponed | N/A |
| Sat, 13 | Morecambe | Lge | H | 1-2 | Mason | N/A |
| Sat, 20 | Preston NE | Lge | A | 3-2 | Mason 2, Tossum | here |
| Sat, 27 | Accrington | Lge | H | 2-1 | Mason 2 | |
| October 2008 | ||||||
| Sat, 04 | Burnley | Lge | H | 3-4 | Jones, Tosum, Patel | N/A |
| Sat, 11 | Rochdale | PLC | H | 1-2 | Mason | N/A |
| Sat, 18 | Carlisle Utd | Lge | A | 0-4 | N/A | |
| Sat, 25 | Blackpool | Lge | H | 3-2 | Fields 2, Mason | N/A |
| November 2008 | ||||||
| Wed, 05 | Crewe Alexandra | Fyc | H | 0-2 | N/A | |
| Sat, 08 | Accrington S | Lge | A | 5-0 | Mason 2, Tosum, McCarthy, Patel | N/A |
| Sat, 15 | Preston NE | Lge | H | 3-5 | Thompson, Mason, Tosum | N/A |
| Sat, 22 | Oldham Athletic | Lge | A | 1-4 | McCarthy | |
| Sat, 29 | Carlisle Utd | Lge | H | 11:00 | ||
| December 2008 | ||||||
| Sat, 06 | Burnley | Lge | A | |||
| Sat, 13 | Morecambe | Lge | A | |||
| January 2009 | ||||||
| Sat, 10 | Rochdale | Lge | A | |||
| Sat, 17 | Oldham Ath | Lge | H | |||
| Sat, 24 | North Cup 3 | |||||
| Sat, 31 | Chester City | Lge | A | |||
| February 2009 | ||||||
| Sat, 07 | Stockport Cty | Lge | H | |||
| Sat, 14 | Tranmere R | Lge | A | |||
| Sat, 21 | Walsall | Lge | H | |||
| Sat, 28 | North Cup 4 | |||||
| March 2009 | ||||||
| Sat, 07 | Wigan Athletic | Lge | A | |||
| Sat, 14 | Wrexham | Lge | H | |||
| Sat, 21 | Chester City | Lge | A | |||
| Sat, 28 | Macclesfield | Lge | H | |||
| April 2009 | ||||||
| Sat, 04 | Shrewsbury | Lge | H | |||
| Sat, 18 | Port Vale | Lge | A | |||
| May 2009 | ||||||
| Sat, 02 | Training | |||||
| Lge: Puma Youth Alliance North West Conference Plc: Puma Youth Alliance League Cup Fyc: The FA Youth Cup, sponsored by E.On | ||||||
| Start | Sub | Unused | Goals | Yellow | Red | Mins on Pitch | |
| Branagan, Ritchie | 7 | 0 | 2 | 0 | 0 | 0 | 720 |
| Mallion, Alex | 2 | 0 | 1 | 0 | 1 | 0 | 180 |
| Edmonson-Rouse, Carlos | 3 | 1 | 1 | 0 | 0 | 0 | 260 |
| Parkinson, Andy | 8 | 0 | 3 | 0 | 0 | 0 | 689 |
| Thompson, David | 7 | 1 | 1 | 0 | 2 | 0 | 640 |
| Rothwell, Josh | 8 | 0 | 1 | 0 | 1 | 0 | 675 |
| Kenyon, Ryan | 7 | 1 | 0 | 0 | 1 | 0 | 510 |
| Jones, Andrai | 8 | 1 | 0 | 2 | 0 | 0 | 632 |
| Mason, Chris | 10 | 0 | 0 | 9 | 1 | 0 | 819 |
| Steele, Jermaine | 3 | 1 | 0 | 3 | 0 | 0 | 255 |
| Pugh, Lee | 8 | 1 | 1 | 0 | 0 | 0 | 713 |
| Fields, Kevin | 6 | 2 | 0 | 2 | 0 | 0 | 595 |
| Tosum, Nathan | 8 | 2 | 0 | 4 | 0 | 0 | 695 |
| Charnley, Luke | 9 | 1 | 1 | 0 | 0 | 0 | 830 |
| Barrow, Ryan | 7 | 2 | 2 | 0 | 0 | 0 | 668 |
| Tannahill, James |








